Distances and directions
Distances from Capital Cities
| Melbourne | Canberra | Sydney | Adelaide | |
|---|---|---|---|---|
| Albury (Google map) | 310km | 345km | 560km | 910km |
| Yarrawonga-Mulwala (Google map) | 270km | 425km | 650km | 820km |
| Cobram-Barooga (Google map) | 275km | 450km | 670km | 785km |
| Tocumwal (Google map) | 260km | 480km | 690km | 790km |
| Echuca-Moama (Google map) | 200km | 590km | 800km | 675km |
| Barham (Google map) | 300km | 600km | 810km | 605km |
| Swan Hill (Google map) | 345km | 735km | 900km | 520km |
Distances between Clubs
Albury to Yarrawonga-Mulwala: 95km (directions on Google maps)
Yarrawonga-Mulwala to Cobram-Barooga: 45km (directions on Google maps)
Cobram-Barooga to Tocumwal: 25km (directions on Google maps)
Tocumwal to Echuca-Moama: 125km (directions on Google maps)
Echuca-Moama to Barham: 90km (directions on Google maps)
Barham to Swan Hill: 85km (directions on Google maps)
For more directions on how to get to each club, see Contact Us.
